2025 Road National Champions index
Elite men and women who won their national road championships titles in road race and individual time trial

Most of the world's Road National Championships will take place this week, with riders fighting for the special jerseys that they can wear in the upcoming Tour de France or women's Giro d'Italia.
Hopeful champions will compete in the individual time trial and road races where the winners will earn the right to wear their national colours (with trade team logos) for the next 12 months.
Some of the champions have already been crowned, with the season starting with the Australian Road National Championships, where Luke Durbridge and Lucinda Stewart claimed the road race titles.
Cyclingnews will compile the list of the national champions here as well as publishing reports, results and photographs from all the major championships.
Reports and Results
Australia: Luke Durbridge and Lucinda Stewart were the winners in the road races in Perth in January, with Luke Plapp and Brodie Chapman taking out the elite individual time trial championships.
New Zealand: Finn Fisher-Black scored the victory in the men's elite time trial while Kim Cadzow claimed the women's jersey. In the road races, Cadzow did the double while Paul Wright won the men's title.
Ecuador: Jefferson Cepeda (Movistar) won the men's time trial while Jhonatan Narváez came out on top in the road race. Miryam Nuñez and Natalia Vasquez won the women's ITT and road race, respectively.
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Colombia: Egan Bernal proved he is on the comeback trail, winning the individual time trial title and road race. Diana Peñuela and Juliana Londoño won the ITT and RR titles.
USA: Emily Ehrlich surprised with a victory in the elite women's time trial over Kristin Faulkner, the Olympic road race champion, while Artem Shmidt (Ineos) won the men's title. Faulkner won the women's road race while Quinn Simmons soloed to victory in the men's.
Germany: Antonia Niedermaier dominated the women's individual time trial, winning the title by over a minute, whilst Max Schachmann won the men's. The road race titles went to Franziska Koch and Georg Zimmermann.
Great Britain: Zoe Bäckstedt powered to the victory in the elite women's time trial, beating Anna Henderson and Pfeiffer Georgi on the 27km course. Ethan Hayter added another title in the men's category. Millie Couzens edged out Pfeiffer Georgi to win the women's road race while Sam Watson soloed to victory in the men's road race.
Netherlands: Daan Hoole and Mischa Bredewold claimed the individual time trial wins in Surhuisterveen. The road races both ended in sprints, with Lorena Wiebes and Danny van Poppel the new champions.
Italy: Filippo Ganna added yet another title to his palmares, handily defeating Filippo Baroncini and Mattia Cattaneo on a 28km course near Pordenone, whilst Vittoria Guazzini took the women's title. In the road race, Elisa Longo Borghini soloed to a sixth title, whilst club rider Filippo Conca took a surprising men's title.
Ireland: Ryan Mullen and Kelly Murphy claimed the elite individual time trial titles, whilst the road races were won by Rory Townsend and Mia Griffin.
Belgium: Lotte Kopecky added a seventh individual time trial title to her palmarès, whilst Remco Evenepoel dominated the men's TT. In the road races, Justine Ghekiere to a late flyer to win the women's title, whilst it was 41km solo for new men's champion Tim Wellens.
France: Cedrine Kerbaol and Bruno Armirail won the elite individual time trials. The road race titles went to Marie Le Net and Dorian Godon.
Spain: Mireia Benito and Abel Balderstone emerged victorious in the individual time trials. In the road races, Movistar did the double with Sara Martín and Iván Romeo taking home the titles for the Spanish squad.
Canada: Olivia Baril and Michael Leonard won their respective elite time trial titles. Derek Gee and Alison Jackson soloed to victory in their respective RR.
Index
Country | ME ITT | ME Road Race | WE ITT | WE Road Race | Header Cell - Column 5 |
---|---|---|---|---|---|
Afghanistan | Azzedine Lagab | Row 0 - Cell 2 | Fariba Hashimi | Fariba Hashimi | Row 0 - Cell 5 |
Albania | Olsian Velia | Lukas Sulaj Kloppenborg | Nelia Kabetaj | Nelia Kabetaj | Row 1 - Cell 5 |
Algeria | Azzedine Lagab | Yacine Hamza | Nesrine Houili | Nesrine Houili | Row 2 - Cell 5 |
Antigua and Barbuda | Row 3 - Cell 1 | Jyme Bridges | Row 3 - Cell 3 | Row 3 - Cell 4 | Row 3 - Cell 5 |
Argentina | Mateo Kalejmann | Leonardo Cobarrubia | Barbara Fiorela Malaspina | Jennifer Francone | Row 4 - Cell 5 |
Luke Plapp | Luke Durbridge | Brodie Chapman | Lucinda Stewart | Row 5 - Cell 5 | |
Austria | Felix Großschartner | Tim Wafler | Christina Schweinberger | Kathrin Schweinberger | Row 6 - Cell 5 |
Bahrain | Row 7 - Cell 1 | Row 7 - Cell 2 | Row 7 - Cell 3 | Row 7 - Cell 4 | Row 7 - Cell 5 |
Belgium | Remco Evenepoel | Tim Wellens | Lotte Kopecky | Justine Ghekiere | Row 8 - Cell 5 |
Belize | Cory Williams | Jyven Gonzalez | Patricia Chavarria | Kaya Cattouse | Row 9 - Cell 5 |
Benin | Ricardo Sodjede | Ricardo Sodjede | Hermione Ahouissou | Charlotte Metoevi | Row 10 - Cell 5 |
Bermuda | Nicholas Narraway | Chonor White | Panzy Olander | Panzy Olander | Row 11 - Cell 5 |
Bolivia | Freddy Gonzales | Freddy Gonzales | Wanda Florencia Villanueva | Wanda Florencia Villanueva | Row 12 - Cell 5 |
Bosnia and Herzegovina | Row 13 - Cell 1 | Row 13 - Cell 2 | Row 13 - Cell 3 | Row 13 - Cell 4 | Row 13 - Cell 5 |
Brazil | Row 14 - Cell 1 | Row 14 - Cell 2 | Row 14 - Cell 3 | Row 14 - Cell 4 | Row 14 - Cell 5 |
Bulgaria | Emil Stoynev | Borislav Palashev | Nikol Kolisheva | Nikol Kolisheva | Row 15 - Cell 5 |
Burkina Faso | Row 16 - Cell 1 | Daouda Soulama | Row 16 - Cell 3 | Awa Bamogo | Row 16 - Cell 5 |
Cameroon | Row 17 - Cell 1 | Fabrice Chofor | Row 17 - Cell 3 | Mariolle Feudjio | Row 17 - Cell 5 |
Canada | Michael Leonard | Derek Gee | Olivia Baril | Alison Jackson | Row 18 - Cell 5 |
Cape Verde | Patrick Nelio Da Cruz | Patrick Nelio Da Cruz | Row 19 - Cell 3 | Row 19 - Cell 4 | Row 19 - Cell 5 |
Chile | Hector Exequiel Quintana | Hector Exequiel Quintana | Catalina Anais Soto | Catalina Anais Soto | Row 20 - Cell 5 |
China | Xue Ming | Miao Chengshuo | Wei Suwan | Lulu Chen | Row 21 - Cell 5 |
Colombia | Egan Bernal | Egan Bernal | Diana Peñuela | Juliana Londoño | Row 22 - Cell 5 |
Costa Rica | Donovan Ramírez | Gabriel Rojas | Gloriana Maria Quesada | Adriana Rojas Cubero | Row 23 - Cell 5 |
Croatia | Robert Sangulin | Nicolas Gojkovic | Ana Rumiha | Andrea Heged | Row 24 - Cell 5 |
Cuba | Yunior Brayan Mandin Medina | José Alberto Domínguez | Marlies Mejías | Marlies Mejías | Row 25 - Cell 5 |
Cyprus | Andreas Miltiadis | Andreas Miltiadis | Constantina Georgiou | Ekaterina Kovalchuk | Row 26 - Cell 5 |
Czechia | Mathias Vacek | Mathias Vacek | Julia Kopecky | Kristyna Burlova | Row 27 - Cell 5 |
Denmark | Mads Pedersen | Søren Kragh Andersen | Rebecca Koerner | Alberte Greve | Row 28 - Cell 5 |
Dominican Republic | Erlin Antonio Garcia | Jesus Roniel Marte | Flor Espiritusanto | Row 29 - Cell 4 | Row 29 - Cell 5 |
Ecuador | Jefferson Alveiro Cepeda | Jhonatan Narváez | Miryam Maritza Nuñez | Natalia Vasquez | Row 30 - Cell 5 |
Egypt | Mohab Youssef Aziz | Abdul Rauf Ahmed Abdul Rauf | Ebtissam Zayed Ahmed | Ebtissam Zayed Ahmed | Row 31 - Cell 5 |
El Salvador | Brandon Rodríguez | Brandon Rodríguez | Sauking Shi | Row 32 - Cell 4 | Row 32 - Cell 5 |
Eritrea | Amanuel Ghebreigzabhier | Nahom Zeray | Row 33 - Cell 3 | Monalisa Araya | Row 33 - Cell 5 |
Estonia | Rein Taaramäe | Madis Mikhels | Laura Lizette Sander | Elisabeth Ebras | Row 34 - Cell 5 |
Ethiopia | Negasi Haylu Abreha | Tekle Alemayo | Brhan Abrha | Haftu Reda | Row 35 - Cell 5 |
Finland | Trond Larsen | Johan Nordlund | Anniina Ahtosalo | Anniina Ahtosalo | Row 36 - Cell 5 |
France | Bruno Armirail | Dorian Godon | Cedrine Kerbaol | Marie Le Net | Row 37 - Cell 5 |
Germany | Max Schachmann | Georg Zimmermann | Antonia Niedermaier | Franziska Koch | Row 38 - Cell 5 |
Great Britain | Ethan Hayter | Sam Watson | Zoe Backstedt | Millie Couzens | Row 39 - Cell 5 |
Greece | Georgios Boúglas | Nikiforos Arvanitou | Varvara Fasoi | Argyro Milaki | Row 40 - Cell 5 |
Grenada | Red Walters | Red Walters | Row 41 - Cell 3 | Row 41 - Cell 4 | Row 41 - Cell 5 |
Guatemala | Sergio Geovani Chumil | Row 42 - Cell 2 | Jasmin Soto | Gabriela Soto Lopez | Row 42 - Cell 5 |
Honduras | Row 43 - Cell 1 | Row 43 - Cell 2 | Row 43 - Cell 3 | Row 43 - Cell 4 | Row 43 - Cell 5 |
Hong Kong, China | Chu Tsun Wai | Ng Pak Hang | Lee Sze Wing | Lee Sze Wing | Row 44 - Cell 5 |
Hungary | Janos Pelikan | Marton Dina | Petra Zsanko | Blanka Vas | Row 45 - Cell 5 |
Iceland | Ingvar Ómarsson | Þorsteinn Bárðarson | Hafdis Sigurðardóttir | Sara Árnadóttir | Row 46 - Cell 5 |
India | Harshveer Sekhon | Bhagirath Bhagirath | Kaur Jasmmek Sekhon | Kaveri Muranal | Row 47 - Cell 5 |
Indonesia | Muhammad Syelhan | Row 48 - Cell 2 | Ayustina Delia Priatna | Row 48 - Cell 4 | Row 48 - Cell 5 |
Iran | Row 49 - Cell 1 | Row 49 - Cell 2 | Row 49 - Cell 3 | Row 49 - Cell 4 | Row 49 - Cell 5 |
Ireland | Ryan Mullen | Rory Townsend | Kelly Murphy | Mia Griffin | Row 50 - Cell 5 |
Italy | Filippo Ganna | Filippo Conca | Vittoria Guazzini | Elisa Longo Borghini | Row 51 - Cell 5 |
Japan | Shunsuke Imamura | Marino Kobayashi | Ayana Mizutani | Akari Kobayashi | Row 52 - Cell 5 |
Kazakhstan | Yevgeniy Fedorov | Yevgeniy Fedorov | Akpeill Ossim | Yelizaveta Sklyarova | Row 53 - Cell 5 |
Kenya | Row 54 - Cell 1 | Row 54 - Cell 2 | Row 54 - Cell 3 | Row 54 - Cell 4 | Row 54 - Cell 5 |
Korea | Row 55 - Cell 1 | Row 55 - Cell 2 | Row 55 - Cell 3 | Row 55 - Cell 4 | Row 55 - Cell 5 |
Kosovo | Blerton Nuha | Blerton Nuha | Sibora Kadriu | Sibora Kadriu | Row 56 - Cell 5 |
Laos | Ariya Phounsavath | Ariya Phounsavath | Row 57 - Cell 3 | Row 57 - Cell 4 | Row 57 - Cell 5 |
Latvia | Toms Skujiņš | Toms Skujiņš | Dana Rožlapa | Dana Rožlapa | Row 58 - Cell 5 |
Lesotho | Kabelo Makatile | Kabelo Makatile | Tsepiso Lerata | Row 59 - Cell 4 | Row 59 - Cell 5 |
Lithuania | Aivaras Mikutis | Aivaras Mikutis | Mikašauskaitė skaistė | Daiva Ragažinskienė | Row 60 - Cell 5 |
Luxembourg | Bob Jungels | Arthur Kluckers | Marie Schreiber | Marie Schreiber | Row 61 - Cell 5 |
Macao | Row 62 - Cell 1 | Kam Chin Pok | Row 62 - Cell 3 | Row 62 - Cell 4 | Row 62 - Cell 5 |
Malaysia | Muhammad Nur Aiman Bin Rosli | Muhammad Nur Aiman Bin Rosli | Ci Hui Nyo | Nurul Nabilah Mohd Asri | Row 63 - Cell 5 |
Malta | Row 64 - Cell 1 | Row 64 - Cell 2 | Row 64 - Cell 3 | Row 64 - Cell 4 | Row 64 - Cell 5 |
Mauritius | Alexandre Mayer | Torea Celestin | Kim Le Court | Kim Le Court | Row 65 - Cell 5 |
Mexico | Row 66 - Cell 1 | Row 66 - Cell 2 | Row 66 - Cell 3 | Row 66 - Cell 4 | Row 66 - Cell 5 |
Monaco | Row 67 - Cell 1 | Row 67 - Cell 2 | Row 67 - Cell 3 | Row 67 - Cell 4 | Row 67 - Cell 5 |
Mongolia | Jambaljamts Sainbayar | Tegshbayar Batsaikhan | Row 68 - Cell 3 | Row 68 - Cell 4 | Row 68 - Cell 5 |
Montenegro | Aleksandr Radunović | Aleksandr Radunović | Row 69 - Cell 3 | Row 69 - Cell 4 | Row 69 - Cell 5 |
Morocco | Mohcine El Kouraji | Adil El Arbaoui | Mallika Benallal | Mallika Benallal | Row 70 - Cell 5 |
Namibia | Alex Miller | Alex Miller | Anri Krugel | Anri Krugel | Row 71 - Cell 5 |
Daan Hoole | Danny van Poppel | Mischa Bredewold | Lorena Wiebes | Row 72 - Cell 5 | |
Finn Fisher-Black | Paul Wright | Kim Cadzow | Kim Cadzow | Row 73 - Cell 5 | |
Nicaragua | Row 74 - Cell 1 | Row 74 - Cell 2 | Row 74 - Cell 3 | Row 74 - Cell 4 | Row 74 - Cell 5 |
North Macedonia | Slobodan Nastevski | Row 75 - Cell 2 | Elena Petrova | Row 75 - Cell 4 | Row 75 - Cell 5 |
Norway | Tobias Foss | Andreas Leknessund | Katrine Aalerud | Mie Bjørndal Ottestad | Row 76 - Cell 5 |
Pakistan | Ali Jawaid | Ali Jawaid | Rabia Garib | Rabia Garib | Row 77 - Cell 5 |
Panama | Carlos Samudio | Roberto Carlos González | Wendy Ducreux | Wendy Ducreux | Row 78 - Cell 5 |
Paraguay | Francisco Daniel Riveros | Carlos Dominguez | Araceli Jazmin Galeano | Araceli Jazmin Galeano | Row 79 - Cell 5 |
Peru | Robinson Steven Ruiz | Bill Janz Toscano | Romina Maribel Medrano | Mariana Rojas | Row 80 - Cell 5 |
Philippines | Nash Lim | Marcelo Felipe | Jermyn Prado | Kim Syrel Bonilla | Row 81 - Cell 5 |
Poland | Filip Maciejuk | Rafal Majka | Agnieszka Skalniak-Sójka | Kasia Niewiadoma-Phinney | Row 82 - Cell 5 |
Portugal | Antonio Morgado | Ivo Oliveira | Ana Caramelo | Daniela Campos | Row 83 - Cell 5 |
Puerto Rico | Christopher Morales | Abner González | Erialis Otero Otero | Row 84 - Cell 4 | Row 84 - Cell 5 |
Romania | Emil Dima | Gerhard-Cristin Moldansky | Mureșan Manuela | Mureșan Manuela | Row 85 - Cell 5 |
Rwanda | Samuel Niyonkuru | Eric Nkundabera | Xaverine Nirere | Djazilla Umwamikazi | Row 86 - Cell 5 |
Saint Lucia | Row 87 - Cell 1 | Row 87 - Cell 2 | Row 87 - Cell 3 | Row 87 - Cell 4 | Row 87 - Cell 5 |
Saint Vincent and the Grenadines | Row 88 - Cell 1 | Row 88 - Cell 2 | Row 88 - Cell 3 | Row 88 - Cell 4 | Row 88 - Cell 5 |
Serbia | Dušan Rajović | Veljko Stojnić | Iva Pavlović | Jelena Erić | Row 89 - Cell 5 |
Seychelles | Row 90 - Cell 1 | Row 90 - Cell 2 | Row 90 - Cell 3 | Row 90 - Cell 4 | Row 90 - Cell 5 |
Singapore | Zhen Yu Darren Lim | Boon Kiak Yeo | Faye Foo | Yen Ling Kathlyn Yeo | Row 91 - Cell 5 |
Slovakia | Matthias Schwarzbacher | Lukáš Kubiš | Viktória Chladonová | Viktória Chladonová | Row 92 - Cell 5 |
Slovenia | Mihael Stajnar | Jakob Omrzel | Eugenia Bujak | Eugenia Bujak | Row 93 - Cell 5 |
South Africa | Alan Hatherly | Daniyal Matthews | Lucy Young | S'annara Grove | Row 94 - Cell 5 |
Spain | Abel Balderstone | Iván Romeo | Mireia Benito | Sara Martín | Row 95 - Cell 5 |
Sweden | Row 96 - Cell 1 | Hugo Forssell | Row 96 - Cell 3 | Mika Söderström | Row 96 - Cell 5 |
Switzerland | Mauro Schmid | Mauro Schmid | Marlen Reusser | Steffi Häberlin | Row 97 - Cell 5 |
Thailand | Peerapol Chawchiangkwang | Sarawut Sirironnachai | Phetdarin Somrat | Phetdarin Somrat | Row 98 - Cell 5 |
Trinidad and Tobago | Row 99 - Cell 1 | Row 99 - Cell 2 | Row 99 - Cell 3 | Row 99 - Cell 4 | Row 99 - Cell 5 |
Tunisia | Mohamed Aziz Dellai | Mohamed Aziz Dellai | Chehaibi Yassmine | Brini Mariem | Row 100 - Cell 5 |
Türkiye | Burak Abay | Samet Bulut | Reyhan Yakisir | Gamze Ceyhan | Row 101 - Cell 5 |
Uganda | Charles Kagimu | Charles Kagimu | Mary Aleper | Row 102 - Cell 4 | Row 102 - Cell 5 |
Ukraine | Anatoliy Budyak | Row 103 - Cell 2 | Yuliia Biriukova | Yuliia Biriukova | Row 103 - Cell 5 |
United Arab Emirates | Abdulla Jasim Al-Ali | Mohammad Alsabbagh | Safia Alsayegh | Safia Alsayegh | Row 104 - Cell 5 |
Artem Shmidt | Quinn Simmons | Emily Ehrlich | Kristen Faulkner | Row 105 - Cell 5 | |
Uruguay | Eric Antonio Fagúndez | Guillermo Thomas Silva | Anabel Posse | Malvina Maria Prieto | Row 106 - Cell 5 |
Uzbekistan | Nikita Tsvetkov | Diyor Takhirov | Yanina Kuskova | Shakhnoza Abdullaeva | Row 107 - Cell 5 |
Venezuela | Orluis Aular | Orluis Aular | Lilibeth Chacón | Row 108 - Cell 4 | Row 108 - Cell 5 |
Zimbabwe | Rodrick Shumba | Matthew Denslow | Helen Mitchell | Helen Mitchell | Row 109 - Cell 5 |

Laura Weislo has been with Cyclingnews since 2006 after making a switch from a career in science. As Managing Editor, she coordinates coverage for North American events and global news. As former elite-level road racer who dabbled in cyclo-cross and track, Laura has a passion for all three disciplines. When not working she likes to go camping and explore lesser traveled roads, paths and gravel tracks. Laura specialises in covering doping, anti-doping, UCI governance and performing data analysis.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.